<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Gumboot &#187; Godfrey von Nostitz-Tait</title>
	<atom:link href="http://dailygumboot.ca/author/godfrey-von-nostitz-tait/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailygumboot.ca</link>
	<description>using ideas from everywhere to build community</description>
	<lastBuildDate>Wed, 23 May 2012 00:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Vancouver Port Boat Tours Part #1.</title>
		<link>http://dailygumboot.ca/2012/05/vancouver-port-boat-tours-part-1/</link>
		<comments>http://dailygumboot.ca/2012/05/vancouver-port-boat-tours-part-1/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:04:14 +0000</pubDate>
		<dc:creator>Godfrey von Nostitz-Tait</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Port Metro Vancouver]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://dailygumboot.ca/?p=13167</guid>
		<description><![CDATA[I recently started a new job working with Port Metro Vancouver. For anyone who knows me, they&#8217;d know that working &#8230; <a href="http://dailygumboot.ca/2012/05/vancouver-port-boat-tours-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently started a new job working with Port Metro Vancouver. For anyone who knows me, they&#8217;d know that working for a Port is pretty much my dream. And so far, that wouldn&#8217;t be far off. Other than a cool working environment, interesting people and snazzy offices, there&#8217;s the added perk of getting up close and personal to port operations. In the last three weeks I&#8217;ve been invited out on the Port&#8217;s patrol vessels for tours of both Burrard Inlet and operations on the Fraser River. Seeing the Port in action from the water is really impressive. Here are some pics from my most recent adventure today on the Fraser River, showing a more humble side of the port (Massive Auto carrier aside.)</p>
<h3 style="text-align: center;"><strong>FRASER RIVER</strong></h3>
<p><a href="http://dailygumboot.ca/wp-content/uploads/2012/05/Fraser-River-Flag.jpg"><img class="wp-image-13168 aligncenter" title="Fraser River Flag" src="http://dailygumboot.ca/wp-content/uploads/2012/05/Fraser-River-Flag.jpg" alt="" width="374" height="250" /></a>This is a view back toward New Westminster from earlier today. Port operations along the Fraser River are some of the biggest in terms of surface area on the North American West Coast. Log volumes along the river are booming recently with pine beetle lumber being snapped up in Asia like it&#8217;s out of style. In the background here are several mid-sized gantry cranes used for moving anything from steel, lumber, heavy machinery and pallets of lumber on and off of ships.</p>
<h3 style="text-align: center;"><strong>ROLL ON &#8211;  ROLL OFF</strong></h3>
<p><a href="http://dailygumboot.ca/wp-content/uploads/2012/05/Roro.jpg"><img class="size-full wp-image-13169 aligncenter" title="Roro" src="http://dailygumboot.ca/wp-content/uploads/2012/05/Roro.jpg" alt="" width="374" height="250" /></a>The Fraser River is the main terminus for all Asian import vehicles into Canada. This Vessel is docked at WWL Vehicle Services Ltd. Which handles on average over 250,000 new cars a year. This weird Roll on Roll off vessell or &#8220;RoRo&#8221; can carry up to 6,500 cars. Today it was unloading mostly Mazdas and Nissans.<strong></strong></p>
<h3 style="text-align: center;"><strong>TUGS!</strong></h3>
<p><a href="http://dailygumboot.ca/wp-content/uploads/2012/05/Tug2.jpg"><img class="size-full wp-image-13172 aligncenter" title="Tug2" src="http://dailygumboot.ca/wp-content/uploads/2012/05/Tug2.jpg" alt="" width="374" height="250" /></a>These little guys make it all happen. Whether in Burrrard inlet flanking super tankers or in the Fraser hauling barge after barge of dredged sand, Tugboats are the workhorses keeping the Port chugging along.  We were lucky to get up close to this one.</p>
<p>Stay tuned for my next post with pics from Burrard Inlet. Massive conatiner ships galore!</p>
]]></content:encoded>
			<wfw:commentRss>http://dailygumboot.ca/2012/05/vancouver-port-boat-tours-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver&#8217;s Very Own Viking Ship</title>
		<link>http://dailygumboot.ca/2012/03/vancouvers-very-own-viking-ship/</link>
		<comments>http://dailygumboot.ca/2012/03/vancouvers-very-own-viking-ship/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 05:52:46 +0000</pubDate>
		<dc:creator>Godfrey von Nostitz-Tait</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[english bay]]></category>
		<category><![CDATA[Murin]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://dailygumboot.ca/?p=12564</guid>
		<description><![CDATA[For several years now, ever since I&#8217;ve lived near English Bay, I&#8217;ve been noticing this odd sight out on the &#8230; <a href="http://dailygumboot.ca/2012/03/vancouvers-very-own-viking-ship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For several years now, ever since I&#8217;ve lived near English Bay, I&#8217;ve been noticing this odd sight out on the water.  Once in a while, there&#8217;s this Viking ship out there. That&#8217;s right, with that characteristic striped orange sail, oars and what even what look like shields lining the gunnels. On really windy days it never appears, but periodically, when there&#8217;s a ruffle of a breeze you can see it bobbing about amongst modern yachts and freighters. The sail seems to hang limp most of the time, but the oars are busy enough.</p>
<p>Turns out that the ship, named the <em>Murin, </em>was launched over a decade ago as part of the BC Viking Ship project. Basically a group of gung-ho folks got together to create a 40 foot replica of the Norwegian Viking Ship <em>Gokstad</em>, which was built around 890 A.D. and unearthed in 1880 near Oslo. The &#8220;Gokstad Ship&#8221; was amazingly well preserved in an old Viking grave. It is currently on display at the Viking Ship Museum in Oslo. Pretty hardcore! No maritime city is complete with a couple of full scale replicas bobbing about, I say, and this one does us proud.</p>
<p><a href="http://dailygumboot.ca/wp-content/uploads/2012/03/Munin-2.jpg"><img class="alignleft size-full wp-image-12566" title="Munin 2" src="http://dailygumboot.ca/wp-content/uploads/2012/03/Munin-2.jpg" alt="" width="275" height="183" /></a></p>
<p>But what I really like about the <em>Murin</em> - and I just found this out &#8211; is that it&#8217;s open to the public. With a donation, anyone is welcome to experience working a real Viking longship. Although this isn&#8217;t like doing the Gondola thing in Venice. Apparently one&#8217;s expected to show up ready to <em>row</em>! Organizers estimate that up to 5,000 people have the chance to try their hand at sailing the <em>Murin </em>every year.</p>
<p>According to the <em>Viking Project</em> website: &#8220;This 40 foot boat can accommodate 12 people and the 2 hour rides are by donation. As a passenger you will be rowing (when there isn&#8217;t wind to propel the boat) so be sure to bring gloves to protect your hands&#8230;&#8221;</p>
<p>Amazing. What a great way to build on our nautical community!</p>
<p>Details on how to embark on the <em>Murin. </em></p>
<ul>
<li><strong>Departure Point: </strong>Heritage Harbour dock in Vanier Park, Vancouver (<a href="http://maps.google.ca/maps?f=d&amp;source=s_d&amp;saddr=49.278743,-123.147107&amp;daddr=&amp;hl=en&amp;geocode=&amp;mra=mi&amp;mrsp=0&amp;sz=16&amp;sll=49.277619,-123.144379&amp;sspn=0.006146,0.021136&amp;ie=UTF8&amp;z=16" rel="nofollow" target="_blank">map</a>)</li>
<li><strong>Cost: </strong>By donation (please give generously)</li>
<li><strong>How to Book:</strong> Email <a href="http://www.venturevancouver.com/blog/viking-ship-vancouver-bc-munin" rel="nofollow" target="_blank">vikingship.ca@gmail.com</a> to reserve</li>
</ul>
<p>Header photo courtesy of <a href="http://www.flickr.com/photos/stevecadman/">stevecadman</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailygumboot.ca/2012/03/vancouvers-very-own-viking-ship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLJ Reviews Desolation Island by Patrick O&#8217;Brian</title>
		<link>http://dailygumboot.ca/2012/03/12445/</link>
		<comments>http://dailygumboot.ca/2012/03/12445/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:42:25 +0000</pubDate>
		<dc:creator>Godfrey von Nostitz-Tait</dc:creator>
				<category><![CDATA[The Circle of Literary Judgement]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[book club]]></category>
		<category><![CDATA[Circle of Literary Judgement]]></category>
		<category><![CDATA[desolation island]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[patrick o'brian]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://dailygumboot.ca/?p=12445</guid>
		<description><![CDATA[WHAT WE READ &#8220;Desolation Island&#8221;, the fourth book in Irish writer Patrick O&#8217;Brian&#8217;s naval series, set in the age of &#8230; <a href="http://dailygumboot.ca/2012/03/12445/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://dailygumboot.ca/wp-content/uploads/2012/03/desolation-island-shadow-400x528shkl.jpg"><img class="alignleft size-full wp-image-12446" title="desolation-island-shadow-400x528shkl" src="http://dailygumboot.ca/wp-content/uploads/2012/03/desolation-island-shadow-400x528shkl.jpg" alt="" width="400" height="528" /></a>WHAT WE READ</strong></p>
<p>&#8220;Desolation Island&#8221;, the fourth book in Irish writer Patrick O&#8217;Brian&#8217;s naval series, set in the age of Lord Nelson. O&#8217;Brian chronicles the adventures of eccentric ship surgeon/spy Stephen Maturin and his buddy, Captain Jack Aubrey &#8211; brilliant at sea and hopeless on land. O&#8217;Brian&#8217;s writing has been compared to that of Jane Austen&#8217;s in terms of narrative style while his portrayal of life at sea and daily life in the wooden world of a man of war has been praised as the best there is or ever was. I picked this book because I was keen to expose the rest of the group to literature about the sea &#8211; something I&#8217;m passionate about, but also because &#8220;Desolation Island&#8221; is simply a rolicking good read with international espionage, chases on the high seas, maroonings and lots of funny bits as well.</p>
<p><strong>WHAT WE DID</strong></p>
<p>Appropriately the day to discuss the book dawned with gale force winds coming off English Bay. Due to the weather we were not able to meet, as originally planned, at the Maritime museum, execute feats of nautical expertise such as knot tying, and then embark in an Aquaferry across False Creek. The storm would have capsized us and that would have meant no more Book Club. Instead, we played it safe and met at the aptly named &#8220;Pirate Pub&#8221; to discuss the book. There, each reader was asked to deliver his own diary entry about life on a two-decker from the perspective of one of the book&#8217;s characters. And of course there was a trivia contest based on ship terminology. (None of my book clubs are complete without a trivia contest). No one did particularly well at the trivia. Not at all well, actually, which made me realize that Patrick O&#8217;Brian could have sold more books had he just toned it down a little bit with all the rich sailor speak which make his novels so very authentic.</p>
<p><strong>WHAT WE THOUGHT</strong></p>
<p>Given that this book, takes place in an entirely male world of a 19th Century Man of War, I was surprised that the most praise came from female members of CLJ. They each praised the author&#8217;s masterful language and his keen sense of character relationships and dialogue. Most of the group struggled with &#8216;entering&#8217; the world that Patrick O&#8217;Brian creates, namely pre-industrial Britain, a wooden ship and customs completely divorced from those existing on land. It was nonetheless good to see that everyone appreciated being exposed to something new. That&#8217;s what makes CLJ so great after all: we often read the books we would otherwise not pick ourselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailygumboot.ca/2012/03/12445/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prince Rupert &#8211; BC&#8217;s &#8216;Little Port that Could&#8217;</title>
		<link>http://dailygumboot.ca/2012/02/prince-rupert-bcs-little-port-that-could/</link>
		<comments>http://dailygumboot.ca/2012/02/prince-rupert-bcs-little-port-that-could/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:55:50 +0000</pubDate>
		<dc:creator>Godfrey von Nostitz-Tait</dc:creator>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[Fairview Terminal]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Port Metro Vancouver]]></category>
		<category><![CDATA[Prince Rupert]]></category>
		<category><![CDATA[Rupert Port]]></category>

		<guid isPermaLink="false">http://dailygumboot.ca/?p=12234</guid>
		<description><![CDATA[It&#8217;s been a while since I waxed poetic about ports. Last year I went on at some length about Port &#8230; <a href="http://dailygumboot.ca/2012/02/prince-rupert-bcs-little-port-that-could/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I waxed poetic about ports. Last year I went on at some length about Port Metro Vancouver, how it&#8217;s this engine of Canadian economic growth, moving monumental quantities of trade in an understated, almost hum drum way.   An even more unsuspecting area of port activity is, of all places, up in Prince Rupert. In recent years, this &#8216;little port that could&#8217; has become an engine for growth in Northern BC, posting record cargo volumes and attracting considerable investment from all levels of government. And no wonder &#8211; with the shortest sailing time to Asia and uninterrupted CN lines servicing far flung hubs such as Winnipeg, and Chicago, Rupert Port is making everyone sit up and take notice, as North America&#8217;s fastest growing container faciilty. Not bad for such a remote community.</p>
<div id="attachment_12236" class="wp-caption alignleft" style="width: 310px"><a href="http://dailygumboot.ca/wp-content/uploads/2012/02/fairview-aerial-5.jpg"><img class="size-medium wp-image-12236" title="fairview-aerial-5" src="http://dailygumboot.ca/wp-content/uploads/2012/02/fairview-aerial-5-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Prince Rupert&#39;s Container Terminal</p></div>
<p>There is no signs of a slow down either with 2011 marking yet another record breaking year for the port. A few killer numbers:</p>
<ul>
<li>19.3 million tonnes of cargo moved through the port altogether, an increase of 18 per cent over 2010.</li>
<li>Total coal tonnage shipped from Ridley Terminals Inc. (RTI) to Korea, China and Japan was up 16 per cent over 2010. (9.64 million tonnes of product compared to 8.30 million tones).</li>
<li>The number of loaded containers shipped out through Prince Rupert was up 59 per cent from 2010, with much of the growth attributed to strong exports of B.C. forest products to the expanding Chinese market.</li>
<li>Grain exports, principally to China, increased 17 per cent, from 4.29 million tonnes in 2010 to five million tonnes in 2011.</li>
</ul>
<p>This brings me to a question to which I don&#8217;t know the answer: Is all this growth even good? After all, we&#8217;re selling millions of tonnes of dirty coal to China, aren&#8217;t we? Heck, the rail lines to Prince Rupert are so good, even major coal mines in Washington don&#8217;t think twice about carting their product up to Prince Rupert to benefit from quick transit times to China. People in Northern BC would stare when asked if they support the Prince Rupert boom. Trade demand from China will completely transform the economy and labour market of BC&#8217;s North in the coming years &#8211; standards of living, incomes, education opportunities and services will all benefit as a result.</p>
<p>As long as we have the goods and China wants them the &#8216;good times&#8217; will keep on rolling. In my opinion Endbridge is not a question of &#8216;if&#8217;, but really just a question of &#8216;when&#8217;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://dailygumboot.ca/2012/02/prince-rupert-bcs-little-port-that-could/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Planes: #Awesome Community Builders</title>
		<link>http://dailygumboot.ca/2012/01/sea-planes-awesome-community-builders/</link>
		<comments>http://dailygumboot.ca/2012/01/sea-planes-awesome-community-builders/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:55:55 +0000</pubDate>
		<dc:creator>Godfrey von Nostitz-Tait</dc:creator>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Burrard Inlet]]></category>
		<category><![CDATA[Coal Harbour]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Gulf Islands]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://dailygumboot.ca/?p=11893</guid>
		<description><![CDATA[Seaplanes are boats that fly. How cool is that?! On that basis alone I&#8217;m going to make it a goal &#8230; <a href="http://dailygumboot.ca/2012/01/sea-planes-awesome-community-builders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Seaplanes are boats that <em>fly</em>. How cool is that?! On that basis alone I&#8217;m going to make it a goal for 2012 to fly in one. Heck, I might even get behind the controls, or at least get to sit in the cockpit. Or maybe I missed out on that one after turning ten&#8230;</p>
<p>Everyday on my bike ride to work along Coal Harbour on the south shore of the Burrard Inlet, I stop briefly and watch a small fleet (&#8216;squadron&#8217;?) of planes sputter to life and motor out to their watery &#8216;runway&#8217; (is that what you would call it?).</p>
<p>Not only are sea planes technologically awesome, they are also vital to our coastal province and to Canada as a whole. Vancouver&#8217;s squadron of planes is one of the biggest in the country made up of over fifty planes, including Single Otters, Twin Otters and DHC-2 Beavers &#8211; all servicing the Gulf Islands and the Interior. Over 250,000 business people and tourists use them every year. Across Canada, so-called bush pilots busily buzz between far flung lakes and rivers keeping communities connected by delivering their mail, workers, supplies, medical services and the odd canoer.</p>
<p>The winter can&#8217;t stop them either. Check out this video of a Twin Otter Seaplane landing on a frozen lake in Saskatchewan.</p>
<p><iframe src="http://www.youtube.com/embed/782JRhMsNFQ" frameborder="0" width="420" height="315"></iframe></p>
<p>I might write about Hovercrafts next time&#8230;they&#8217;re also boats that fly. Sort of&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailygumboot.ca/2012/01/sea-planes-awesome-community-builders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Vancouver&#8217;s Ferries Ever Make a Comeback?</title>
		<link>http://dailygumboot.ca/2012/01/will-vancouvers-ferries-ever-make-a-comeback/</link>
		<comments>http://dailygumboot.ca/2012/01/will-vancouvers-ferries-ever-make-a-comeback/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:29:02 +0000</pubDate>
		<dc:creator>Godfrey von Nostitz-Tait</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[dundarave]]></category>
		<category><![CDATA[false creek]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://dailygumboot.ca/?p=11833</guid>
		<description><![CDATA[It&#8217;s been over 60 years since the last crossing between West Van&#8217;s Dundarave pier and the Vancouver Wharf, yet its &#8230; <a href="http://dailygumboot.ca/2012/01/will-vancouvers-ferries-ever-make-a-comeback/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been over 60 years since the last crossing between West Van&#8217;s Dundarave pier and the Vancouver Wharf, yet its memory and talk of its resurrection live on. In fact, it&#8217;s always been a bit of a surprise and disappointment to me that there aren&#8217;t more boat transportation options in a city with so many waterways. Is the demand just not there? Would operating costs be too high?</p>
<div id="attachment_11834" class="wp-caption alignleft" style="width: 310px"><a href="http://dailygumboot.ca/wp-content/uploads/2012/01/West-Van-ferry.jpg"><img class="size-medium wp-image-11834" title="West Van ferry" src="http://dailygumboot.ca/wp-content/uploads/2012/01/West-Van-ferry-300x241.jpg" alt="" width="300" height="241" /></a><p class="wp-caption-text">1920s, West Vancouver Ferry crossing the Burrard Inlet, Archives Item#: SGN 1123</p></div>
<p>Before the Lion&#8217;s Gate Bridge there was a ferry linking Vancouver&#8217;s Downtown with West Vancouver&#8217;s Ambleside neighbourhood. And at one time  ferries bound for Vancouver Island serviced both false creek and the downtown core. The rise of the car and the parallel construction of the city&#8217;s major inner-city bridges spelled the end of these busy, working ferries. Check out this <a href="http://www.miss604.com/2010/07/the-west-vancouver-ferry-vancouver-history-readers-choice.html" target="_blank">great post by Miss 604</a> describing the evolution of West Vancouver&#8217;s storied ferry service which ended with the Lions Gate ribbon cutting in 1947.</p>
<p>As recently as 2010, West Van did a 6 month trial run of the old service to downtown which it then abruptly cancelled. I can&#8217;t seem to find out why, but it wasn&#8217;t due to lack of demand from Vancouverites as far as I can tell. I wonder how West Enders and Yaletowners would respond to a ferry service between their neighbourhoods and the North Shore. Pretty well, I would think, particularly when these are communities with below average per capita car ownership.</p>
<p>Am I just dreaming that inner city ferries could even survive given our dependence on four-wheeled traffic and  bridges? What would it take to bring some of these old ferry services back on line?</p>
<p>&#8211;</p>
<p>Masthead photo courtesy of <a href="http://www.flickr.com/photos/rollanb/" target="_blank">rollanb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailygumboot.ca/2012/01/will-vancouvers-ferries-ever-make-a-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons in Culinary Community Building</title>
		<link>http://dailygumboot.ca/2012/01/lessons-in-culinary-community-building/</link>
		<comments>http://dailygumboot.ca/2012/01/lessons-in-culinary-community-building/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:09:16 +0000</pubDate>
		<dc:creator>Godfrey von Nostitz-Tait</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[dinner parties]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://dailygumboot.ca/?p=11728</guid>
		<description><![CDATA[Picture a long festive table decked with candles and lined with  a dozen smiling faces. Surely, all the ingredients for &#8230; <a href="http://dailygumboot.ca/2012/01/lessons-in-culinary-community-building/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Picture a long festive table decked with candles and lined with  a dozen smiling faces. Surely, all the ingredients for sharing of food, laughter and good conversation? Well, not so much.</p>
<p>As I sat down excited to spend the evening catching up with everyone, I realized a good third of the long table was out of earshot and I was confined to chatting only with my immediate neighbour. Others dishes were also out of tasting/sharing range. By the end of the evening, I left for home feeling unfulfilled -  increasingly convinced  that other cultures, particularly in Asia, but, oddly, as close as Switzerland, know where it&#8217;s at when it comes to shared dining. Here&#8217;s why:</p>
<p><span style="text-decoration: underline;">Circle Sitting:</span></p>
<p>Rectangular tables are recipes for isolation and are basically retrograde &#8211; some sort of throwback to medieval banqueting. They&#8217;re also hierarchical when you think about it. Why do we need a &#8220;Head of the table&#8221;, for example? Sitting in a circle does away with all that and facilitates a shared social and culinary experience. Chinese Dim-sum restaurants have got it right.</p>
<p><span style="text-decoration: underline;">Cooking (!) the food <em>at the table</em>:</span></p>
<p><a href="http://dailygumboot.ca/wp-content/uploads/2012/01/Raclette1.jpg"><img class="alignleft size-medium wp-image-11731" title="Raclette" src="http://dailygumboot.ca/wp-content/uploads/2012/01/Raclette1-300x199.jpg" alt="" width="300" height="199" /></a>Last year&#8217;s Christmas highlight was having endless Swiss Raclette with my family. A stack of cheese and a two little propane fired pans set up around our coffee table was all it took to have an interactive, collaborative and leisurely meal.</p>
<div id="attachment_11729" class="wp-caption alignleft" style="width: 310px"><a href="http://dailygumboot.ca/wp-content/uploads/2012/01/Hot-pot.jpg"><img class="size-medium wp-image-11729" title="Hot pot" src="http://dailygumboot.ca/wp-content/uploads/2012/01/Hot-pot-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Japanese &#39;Hot Potting&#39;</p></div>
<p>&nbsp;</p>
<p>This year, the highlight was my first Japanese Hot Pot experience with six friends. Again, we relaxed around two bubbling cookers, working together to keep the pots full of pre-prepared seafood, mushrooms, kim-chi and other delicacies.</p>
<p>Admittedly my international experience is limited and hence my examples are too. But I feel it&#8217;s safe to say the West has a lot to learn. Sure &#8211; we&#8217;re good around a campfire with wieners and marshmallows, but it&#8217;d be great to bring that communal experience more regularly into our homes. Chopping the corners off all tables square is good start!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dailygumboot.ca/2012/01/lessons-in-culinary-community-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Warship Visits Port Metro Vancouver</title>
		<link>http://dailygumboot.ca/2011/12/russian-warship-visits-port-metro-vancouver/</link>
		<comments>http://dailygumboot.ca/2011/12/russian-warship-visits-port-metro-vancouver/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 01:18:44 +0000</pubDate>
		<dc:creator>Godfrey von Nostitz-Tait</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Politics & Leadership]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[gregor robertson]]></category>
		<category><![CDATA[harper]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://dailygumboot.ca/?p=11414</guid>
		<description><![CDATA[Last month, in the week leading up to Remembrance Day, Vancouverites were treated to the odd sight of two warships &#8230; <a href="http://dailygumboot.ca/2011/12/russian-warship-visits-port-metro-vancouver/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last month, in the week leading up to Remembrance Day, Vancouverites were treated to the odd sight of two warships tied up at Canada Place: the Canadian destroyer, The Algonquin and, much more bizarrely,  the missile cruiser <em>Varyag, </em>the flagship of Russia&#8217;s Pacific Fleet<em></em>. The sight was so outlandish not only because it was the maiden visit of warship to the port, but also because the Varyag bristled on all sides with huge missile tubes.<a href="http://dailygumboot.ca/wp-content/uploads/2011/12/Varyag3.jpg"><img class="alignleft size-medium wp-image-11421" title="Varyag" src="http://dailygumboot.ca/wp-content/uploads/2011/12/Varyag3-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>As I stood gawking over the rail one lunch hour, busily snapping pics along with dozens of other tourists, I couldn&#8217;t help marvelling how totally out of place this menancing Cold War relic looked next to the white sails of Canada Place and in the relatively peaceful confines of Vancouver&#8217;s harbour. &#8220;Does Varyag&#8217;s Captain know Vancouver is &#8216;Nuclear Free Zone,&#8217;?&#8221; I wondered.</p>
<p>After a bit of Google-ing, I quickly learned that the ship&#8217;s days of packing nukes  are long over. Fair enough. Apparently, its chief duty is now to toodle around the North Pacific and create closer ties with other navies, including Canada&#8217;s. Also all fine and well, but I also can&#8217;t help wondering if Russia also relished a little show of strength on Varyag&#8217;s visit. After all, Russian&#8217;s Arctic ambitions are as well known as those of any nation, including our own. (See my last post, <a href="http://dailygumboot.ca/2011/11/harper-makes-shipbuiliding-history/">Harper Makes Shipbuilding History</a>, for more on that).</p>
<p>I have to say I felt relieved when  Varyag pull up anchored. Once it and its plume of amazingly noxious exhast faded on the horizon (sorry, but apparently the Russians have zero environmental standards for their navy), I felt relieved. Port Metro, Victoria, Gregor Robertson can we maybe think twice before allowing warships on useless missions darken our harbour?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The detachment of Pacific Fleet vessels took course for Vancouver on October 15 after the Russian-US military exercises &#8220;Pacific Eagle-2011.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://dailygumboot.ca/2011/12/russian-warship-visits-port-metro-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harper Makes Shipbuiliding History</title>
		<link>http://dailygumboot.ca/2011/11/harper-makes-shipbuiliding-history/</link>
		<comments>http://dailygumboot.ca/2011/11/harper-makes-shipbuiliding-history/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:42:59 +0000</pubDate>
		<dc:creator>Godfrey von Nostitz-Tait</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Politics & Leadership]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[B.C.]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Christy Clark]]></category>
		<category><![CDATA[Diefenbaker]]></category>
		<category><![CDATA[harper]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Near-Shore Fishery Research Vessels]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Seaspan]]></category>
		<category><![CDATA[vancouver]]></category>

