<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Gumboot &#187; Godfrey von Nostitz-Tait</title>
	<atom:link href="http://dailygumboot.ca/author/godfrey-von-nostitz-tait/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailygumboot.ca</link>
	<description>using ideas from everywhere to build community</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:08:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Sea Planes: #Awesome Community Builders</title>
		<link>http://dailygumboot.ca/2012/01/sea-planes-awesome-community-builders/</link>
		<comments>http://dailygumboot.ca/2012/01/sea-planes-awesome-community-builders/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:55:55 +0000</pubDate>
		<dc:creator>Godfrey von Nostitz-Tait</dc:creator>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Burrard Inlet]]></category>
		<category><![CDATA[Coal Harbour]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Gulf Islands]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://dailygumboot.ca/?p=11893</guid>
		<description><![CDATA[Seaplanes are boats that fly. How cool is that?! On that basis alone I&#8217;m going to make it a goal &#8230; <a href="http://dailygumboot.ca/2012/01/sea-planes-awesome-community-builders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Seaplanes are boats that <em>fly</em>. How cool is that?! On that basis alone I&#8217;m going to make it a goal for 2012 to fly in one. Heck, I might even get behind the controls, or at least get to sit in the cockpit. Or maybe I missed out on that one after turning ten&#8230;</p>
<p>Everyday on my bike ride to work along Coal Harbour on the south shore of the Burrard Inlet, I stop briefly and watch a small fleet (&#8216;squadron&#8217;?) of planes sputter to life and motor out to their watery &#8216;runway&#8217; (is that what you would call it?).</p>
<p>Not only are sea planes technologically awesome, they are also vital to our coastal province and to Canada as a whole. Vancouver&#8217;s squadron of planes is one of the biggest in the country made up of over fifty planes, including Single Otters, Twin Otters and DHC-2 Beavers &#8211; all servicing the Gulf Islands and the Interior. Over 250,000 business people and tourists use them every year. Across Canada, so-called bush pilots busily buzz between far flung lakes and rivers keeping communities connected by delivering their mail, workers, supplies, medical services and the odd canoer.</p>
<p>The winter can&#8217;t stop them either. Check out this video of a Twin Otter Seaplane landing on a frozen lake in Saskatchewan.</p>
<p><iframe src="http://www.youtube.com/embed/782JRhMsNFQ" frameborder="0" width="420" height="315"></iframe></p>
<p>I might write about Hovercrafts next time&#8230;they&#8217;re also boats that fly. Sort of&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailygumboot.ca/2012/01/sea-planes-awesome-community-builders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Vancouver&#8217;s Ferries Ever Make a Comeback?</title>
		<link>http://dailygumboot.ca/2012/01/will-vancouvers-ferries-ever-make-a-comeback/</link>
		<comments>http://dailygumboot.ca/2012/01/will-vancouvers-ferries-ever-make-a-comeback/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:29:02 +0000</pubDate>
		<dc:creator>Godfrey von Nostitz-Tait</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[dundarave]]></category>
		<category><![CDATA[false creek]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://dailygumboot.ca/?p=11833</guid>
		<description><![CDATA[It&#8217;s been over 60 years since the last crossing between West Van&#8217;s Dundarave pier and the Vancouver Wharf, yet its &#8230; <a href="http://dailygumboot.ca/2012/01/will-vancouvers-ferries-ever-make-a-comeback/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been over 60 years since the last crossing between West Van&#8217;s Dundarave pier and the Vancouver Wharf, yet its memory and talk of its resurrection live on. In fact, it&#8217;s always been a bit of a surprise and disappointment to me that there aren&#8217;t more boat transportation options in a city with so many waterways. Is the demand just not there? Would operating costs be too high?</p>
<div id="attachment_11834" class="wp-caption alignleft" style="width: 310px"><a href="http://dailygumboot.ca/wp-content/uploads/2012/01/West-Van-ferry.jpg"><img class="size-medium wp-image-11834" title="West Van ferry" src="http://dailygumboot.ca/wp-content/uploads/2012/01/West-Van-ferry-300x241.jpg" alt="" width="300" height="241" /></a><p class="wp-caption-text">1920s, West Vancouver Ferry crossing the Burrard Inlet, Archives Item#: SGN 1123</p></div>
<p>Before the Lion&#8217;s Gate Bridge there was a ferry linking Vancouver&#8217;s Downtown with West Vancouver&#8217;s Ambleside neighbourhood. And at one time  ferries bound for Vancouver Island serviced both false creek and the downtown core. The rise of the car and the parallel construction of the city&#8217;s major inner-city bridges spelled the end of these busy, working ferries. Check out this <a href="http://www.miss604.com/2010/07/the-west-vancouver-ferry-vancouver-history-readers-choice.html" target="_blank">great post by Miss 604</a> describing the evolution of West Vancouver&#8217;s storied ferry service which ended with the Lions Gate ribbon cutting in 1947.</p>
<p>As recently as 2010, West Van did a 6 month trial run of the old service to downtown which it then abruptly cancelled. I can&#8217;t seem to find out why, but it wasn&#8217;t due to lack of demand from Vancouverites as far as I can tell. I wonder how West Enders and Yaletowners would respond to a ferry service between their neighbourhoods and the North Shore. Pretty well, I would think, particularly when these are communities with below average per capita car ownership.</p>
<p>Am I just dreaming that inner city ferries could even survive given our dependence on four-wheeled traffic and  bridges? What would it take to bring some of these old ferry services back on line?</p>
<p>&#8211;</p>
<p>Masthead photo courtesy of <a href="http://www.flickr.com/photos/rollanb/" target="_blank">rollanb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailygumboot.ca/2012/01/will-vancouvers-ferries-ever-make-a-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons in Culinary Community Building</title>
		<link>http://dailygumboot.ca/2012/01/lessons-in-culinary-community-building/</link>
		<comments>http://dailygumboot.ca/2012/01/lessons-in-culinary-community-building/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:09:16 +0000</pubDate>
		<dc:creator>Godfrey von Nostitz-Tait</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[dinner parties]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://dailygumboot.ca/?p=11728</guid>
		<description><![CDATA[Picture a long festive table decked with candles and lined with  a dozen smiling faces. Surely, all the ingredients for &#8230; <a href="http://dailygumboot.ca/2012/01/lessons-in-culinary-community-building/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Picture a long festive table decked with candles and lined with  a dozen smiling faces. Surely, all the ingredients for sharing of food, laughter and good conversation? Well, not so much.</p>
<p>As I sat down excited to spend the evening catching up with everyone, I realized a good third of the long table was out of earshot and I was confined to chatting only with my immediate neighbour. Others dishes were also out of tasting/sharing range. By the end of the evening, I left for home feeling unfulfilled -  increasingly convinced  that other cultures, particularly in Asia, but, oddly, as close as Switzerland, know where it&#8217;s at when it comes to shared dining. Here&#8217;s why:</p>
<p><span style="text-decoration: underline;">Circle Sitting:</span></p>
<p>Rectangular tables are recipes for isolation and are basically retrograde &#8211; some sort of throwback to medieval banqueting. They&#8217;re also hierarchical when you think about it. Why do we need a &#8220;Head of the table&#8221;, for example? Sitting in a circle does away with all that and facilitates a shared social and culinary experience. Chinese Dim-sum restaurants have got it right.</p>
<p><span style="text-decoration: underline;">Cooking (!) the food <em>at the table</em>:</span></p>
<p><a href="http://dailygumboot.ca/wp-content/uploads/2012/01/Raclette1.jpg"><img class="alignleft size-medium wp-image-11731" title="Raclette" src="http://dailygumboot.ca/wp-content/uploads/2012/01/Raclette1-300x199.jpg" alt="" width="300" height="199" /></a>Last year&#8217;s Christmas highlight was having endless Swiss Raclette with my family. A stack of cheese and a two little propane fired pans set up around our coffee table was all it took to have an interactive, collaborative and leisurely meal.</p>
<div id="attachment_11729" class="wp-caption alignleft" style="width: 310px"><a href="http://dailygumboot.ca/wp-content/uploads/2012/01/Hot-pot.jpg"><img class="size-medium wp-image-11729" title="Hot pot" src="http://dailygumboot.ca/wp-content/uploads/2012/01/Hot-pot-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Japanese &#39;Hot Potting&#39;</p></div>
<p>&nbsp;</p>
<p>This year, the highlight was my first Japanese Hot Pot experience with six friends. Again, we relaxed around two bubbling cookers, working together to keep the pots full of pre-prepared seafood, mushrooms, kim-chi and other delicacies.</p>
<p>Admittedly my international experience is limited and hence my examples are too. But I feel it&#8217;s safe to say the West has a lot to learn. Sure &#8211; we&#8217;re good around a campfire with wieners and marshmallows, but it&#8217;d be great to bring that communal experience more regularly into our homes. Chopping the corners off all tables square is good start!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dailygumboot.ca/2012/01/lessons-in-culinary-community-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Warship Visits Port Metro Vancouver</title>
		<link>http://dailygumboot.ca/2011/12/russian-warship-visits-port-metro-vancouver/</link>
		<comments>http://dailygumboot.ca/2011/12/russian-warship-visits-port-metro-vancouver/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 01:18:44 +0000</pubDate>
		<dc:creator>Godfrey von Nostitz-Tait</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Politics & Leadership]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[gregor robertson]]></category>
		<category><![CDATA[harper]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://dailygumboot.ca/?p=11414</guid>
		<description><![CDATA[Last month, in the week leading up to Remembrance Day, Vancouverites were treated to the odd sight of two warships &#8230; <a href="http://dailygumboot.ca/2011/12/russian-warship-visits-port-metro-vancouver/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last month, in the week leading up to Remembrance Day, Vancouverites were treated to the odd sight of two warships tied up at Canada Place: the Canadian destroyer, The Algonquin and, much more bizarrely,  the missile cruiser <em>Varyag, </em>the flagship of Russia&#8217;s Pacific Fleet<em></em>. The sight was so outlandish not only because it was the maiden visit of warship to the port, but also because the Varyag bristled on all sides with huge missile tubes.<a href="http://dailygumboot.ca/wp-content/uploads/2011/12/Varyag3.jpg"><img class="alignleft size-medium wp-image-11421" title="Varyag" src="http://dailygumboot.ca/wp-content/uploads/2011/12/Varyag3-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>As I stood gawking over the rail one lunch hour, busily snapping pics along with dozens of other tourists, I couldn&#8217;t help marvelling how totally out of place this menancing Cold War relic looked next to the white sails of Canada Place and in the relatively peaceful confines of Vancouver&#8217;s harbour. &#8220;Does Varyag&#8217;s Captain know Vancouver is &#8216;Nuclear Free Zone,&#8217;?&#8221; I wondered.</p>
<p>After a bit of Google-ing, I quickly learned that the ship&#8217;s days of packing nukes  are long over. Fair enough. Apparently, its chief duty is now to toodle around the North Pacific and create closer ties with other navies, including Canada&#8217;s. Also all fine and well, but I also can&#8217;t help wondering if Russia also relished a little show of strength on Varyag&#8217;s visit. After all, Russian&#8217;s Arctic ambitions are as well known as those of any nation, including our own. (See my last post, <a href="http://dailygumboot.ca/2011/11/harper-makes-shipbuiliding-history/">Harper Makes Shipbuilding History</a>, for more on that).</p>
<p>I have to say I felt relieved when  Varyag pull up anchored. Once it and its plume of amazingly noxious exhast faded on the horizon (sorry, but apparently the Russians have zero environmental standards for their navy), I felt relieved. Port Metro, Victoria, Gregor Robertson can we maybe think twice before allowing warships on useless missions darken our harbour?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The detachment of Pacific Fleet vessels took course for Vancouver on October 15 after the Russian-US military exercises &#8220;Pacific Eagle-2011.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://dailygumboot.ca/2011/12/russian-warship-visits-port-metro-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harper Makes Shipbuiliding History</title>
		<link>http://dailygumboot.ca/2011/11/harper-makes-shipbuiliding-history/</link>
		<comments>http://dailygumboot.ca/2011/11/harper-makes-shipbuiliding-history/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:42:59 +0000</pubDate>
		<dc:creator>Godfrey von Nostitz-Tait</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Politics & Leadership]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[B.C.]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Christy Clark]]></category>
		<category><![CDATA[Diefenbaker]]></category>
		<category><![CDATA[harper]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Near-Shore Fishery Research Vessels]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Seaspan]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://dailygumboot.ca/?p=11086</guid>
		<description><![CDATA[Some might say B.C. came out with the shorter end of the stick after the results of Canada&#8217;s $33 billion &#8230; <a href="http://dailygumboot.ca/2011/11/harper-makes-shipbuiliding-history/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some might say B.C. came out with the shorter end of the stick after the results of Canada&#8217;s $33 billion Shipbuilding bidding process were announced earlier this month. While Nova Scotia scored $25 billion to build snazzy warships, Vancouver&#8217;s <a href="http://www.seaspan.com/" target="_blank">Seaspan</a> Yards only got $8 billion to knock together a few tugs and boats with nerdy names like &#8220;Channel Survey and Sounding Vessels,&#8221; or &#8220;Near-Shore Fishery Research Vessels.&#8221; But who really cares.  While these don&#8217;t make headlines like destroyers do, such a huge cash injection into B.C.&#8217;s ailing shipbuilding industry means a lot of jobs for tradespeople across the province &#8211; up to 4,000 over the next decade.</p>
<div id="attachment_11092" class="wp-caption alignleft" style="width: 310px"><a href="http://dailygumboot.ca/wp-content/uploads/2011/11/Clark-and-shipyard.jpg"><img class="size-medium wp-image-11092" title="Clark and shipyard" src="http://dailygumboot.ca/wp-content/uploads/2011/11/Clark-and-shipyard-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Premier Christy Clark tours Seaspan prior to announcement</p></div>
<p>I hate to admit it, but the Harper regime kind of got it right on this one. After Mulroney let domestic shipbuilding activity melt away post NAFTA, Harper is scoring major political points by revitalizing this proud part of our heritage, and injecting new stimulus into the  economy.  And don&#8217;t forget: the prime minister also lies awake at night fretting that Russia, Denmark, China, the U.S. (the list goes on) are cheekily sticking their flags on our arctic sea bed. 15 new frigates and a sexy icebreaker called <a href="http://en.wikipedia.org/wiki/John_Diefenbaker" target="_blank">Diefenbaker</a> are meant to prevent that. Good thing too &#8211; those embarrassingly crappy, second-hand submarines we got from the Brits can barely float let alone do their job patrolling the &#8220;true north strong and free.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dailygumboot.ca/2011/11/harper-makes-shipbuiliding-history/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Super Yacht? Or Super Not?</title>
		<link>http://dailygumboot.ca/2011/10/super-yacht-or-super-not/</link>
		<comments>http://dailygumboot.ca/2011/10/super-yacht-or-super-not/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:07:47 +0000</pubDate>
		<dc:creator>Godfrey von Nostitz-Tait</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[Barry Diller]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Eos]]></category>
		<category><![CDATA[laser]]></category>

		<guid isPermaLink="false">http://dailygumboot.ca/?p=10732</guid>
		<description><![CDATA[If you read my post &#8220;The Laser: the People&#8217;s Boat&#8220;, this thing is the complete opposite. While the Laser gives &#8230; <a href="http://dailygumboot.ca/2011/10/super-yacht-or-super-not/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you read my post &#8220;<a href="http://dailygumboot.ca/2011/08/the-laser-the-peoples-boat/" target="_blank">The Laser: the People&#8217;s Boat</a>&#8220;, this thing is the complete opposite. While the Laser gives rise to communities of sailors young and old, this thing discourages them. <a href="http://dailygumboot.ca/wp-content/uploads/2011/10/EOS-yacht2.jpg"><img class="alignleft size-medium wp-image-10737" title="EOS-yacht" src="http://dailygumboot.ca/wp-content/uploads/2011/10/EOS-yacht2-300x225.jpg" alt="" width="300" height="225" /></a>At 93 metres long, “The Eos” ranks as the largest private sailing yacht in the world (beating out the Maltese Falcon mostly because of a very pointy nose). It’s valued at over US $150 million, sleeps up to 16 and has a crew of 21, or 1.3 crew per guest. (Just in case you’re worried there’s not enough ‘hired help’ to go around.)</p>
<p>A boat (or, &#8220;ship&#8221;) like this gives sailing a bad name. It’s just so opulent, ostentatious and, over the top it makes me gag. To make some amends, the owner ought to think of giving free rides to school kids  or using it to teach people more about the ocean. No such luck. He’s keeping it entirely to himself and its complement of  23 staff always at the ready. For shame, media billionaire <a href="http://en.wikipedia.org/wiki/Barry_Diller" target="_blank">Barry Diller</a>. Your floating palace gives sailing a bad name.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailygumboot.ca/2011/10/super-yacht-or-super-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English Bay&#8217;s Bulk Carriers Revealed</title>
		<link>http://dailygumboot.ca/2011/09/english-bays-bulk-carriers-revealed/</link>
		<comments>http://dailygumboot.ca/2011/09/english-bays-bulk-carriers-revealed/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 22:00:32 +0000</pubDate>
		<dc:creator>Godfrey von Nostitz-Tait</dc:creator>
				<category><![CDATA[Getting Places]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[bulk carrier]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[english bay]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Seawall]]></category>
		<category><![CDATA[soft wood lumber]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://dailygumboot.ca/?p=10340</guid>
		<description><![CDATA[Ever notice that Vancouver’s English Bay skyline is constantly littered with those, squat, red-hulled ships? Or maybe not. They&#8217;re  such &#8230; <a href="http://dailygumboot.ca/2011/09/english-bays-bulk-carriers-revealed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ever notice that Vancouver’s English Bay skyline is constantly littered with those, squat, red-hulled ships? Or maybe not. They&#8217;re  such an omnipresent feature of our surroundings, that we pay them little heed despite their importance.  Each of these modern-day merchant ships, or “Bulk Carriers”, doggedly cross the Pacific laden with Canadian commodities. In recent years, they amount to a ceaseless conveyor belt ferrying coal, potash, grain and softwood lumber to hungry markets in China.  So hungry in fact, that softwood lumber imports to China exceeded those bound for the U.S. this spring. Exports to China were up 157 per cent by volume over the same month last year.  Each of those sticks of wood was carefully stowed in English Bay’s bulk carriers.<a href="http://dailygumboot.ca/wp-content/uploads/2011/09/IMG_0807.jpg"><img class="alignleft size-large wp-image-10341" title="IMG_0807" src="http://dailygumboot.ca/wp-content/uploads/2011/09/IMG_0807-1024x682.jpg" alt="" width="584" height="388" /></a></p>
<p>While their economic usefulness to Canada and B.C. is undeniable, I am more interested in how the technology of these ships have evolved into the monsters we see today. Before the advent of steel, steam-powered ships longshoremen loaded the cargo into sacks, stacked the sacks onto pallets, and put the pallets into the cargo hold with a crane.</p>
<p>A lot has changed since then.Today, bulkers make up 40% of the world&#8217;s merchant fleets and range in size from single-hold mini-bulkers to mammoth ore ships able to carry 400,000 tons of deadweight tons.  A number of specialized designs exist: some can unload their own cargo, some depend on port facilities for unloading, and some even package the cargo as it is loaded. Most the ships loitering outside of Stanley Park are in the “Handymax” class capable of carrying 10,000 tons. They are part of a fleet of over 6,000 similar vessels worldwide.</p>
<p>I&#8217;m not sure what their direct contribution to community building is other than that, as we stroll the Seawall, we all enjoy looking out at them. To me and to so many others, they consistently evoke the romance of the high seas and of exotic destinations. No amount of sheer size and technological sophistication can change that.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailygumboot.ca/2011/09/english-bays-bulk-carriers-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Laser: the Peoples&#8217; Boat</title>
		<link>http://dailygumboot.ca/2011/08/the-laser-the-peoples-boat/</link>
		<comments>http://dailygumboot.ca/2011/08/the-laser-the-peoples-boat/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:52:53 +0000</pubDate>
		<dc:creator>Godfrey von Nostitz-Tait</dc:creator>
				<category><![CDATA[Galactic]]></category>
		<category><![CDATA[Getting Places]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[ships]]></category>

		<guid isPermaLink="false">http://dailygumboot.ca/?p=10072</guid>
		<description><![CDATA[The editors of this fine publication have asked that I periodically pick a boat, ship, vessel &#8211; whatever &#8211; and &#8230; <a href="http://dailygumboot.ca/2011/08/the-laser-the-peoples-boat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The editors of this fine publication have asked that I periodically pick a boat, ship, vessel &#8211; whatever &#8211; and say why it&#8217;s awesome, curious, noteworthy, etc. (I&#8217;m supposed to do this in 25 words. #Fail on that one.) Anyway, I&#8217;ve agreed, but I want to make it that I am NOT an expert of all things nautical. I just love boats and so am indulged accordingly.</p>
<div id="attachment_10073" class="wp-caption alignleft" style="width: 310px"><a href="http://dailygumboot.ca/wp-content/uploads/2011/08/Hoofer_sailboat_lake06_9971.jpg"><img class="size-medium wp-image-10073" title="Hoofer_sailboat_lake06_9971" src="http://dailygumboot.ca/wp-content/uploads/2011/08/Hoofer_sailboat_lake06_9971-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Laser I in Cottage Country</p></div>
<p>&nbsp;</p>
<p>For this installment, I&#8217;ve picked the trusty, feisty Laser. This dinghy is like the Mac of the sailing world. It&#8217;s no-frills, user friendly design will have you heeling close-hauled in no time. I learned to sail on this boat as a twelve-year old, mostly by myself on a little lake in Quebec.  It&#8217;s also a cheap and portable boat, ideal for creating organic sailing communities in urban centres. City dwellers can store them easily and sailing clubs can diversify their membership away from large yacht owners with a little fleet of lasers which are cheap to maintain and very durable.</p>
<p>Lastly, did you know it was designed in 1970 by a Canadian, <a href="http://en.wikipedia.org/wiki/Bruce_Kirby_%28yachts%29" target="_blank">Bruce Kirby</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://dailygumboot.ca/2011/08/the-laser-the-peoples-boat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CLJ Reviews Barney&#8217;s Version</title>
		<link>http://dailygumboot.ca/2011/07/clj-reviews-barneys-version/</link>
		<comments>http://dailygumboot.ca/2011/07/clj-reviews-barneys-version/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 03:41:35 +0000</pubDate>
		<dc:creator>Godfrey von Nostitz-Tait</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[The Circle of Literary Judgement]]></category>
		<category><![CDATA[The Cultural Landscape]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[Barney's Version]]></category>
		<category><![CDATA[book club]]></category>
		<category><![CDATA[Canadian Literature]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Mordecai Richler]]></category>

		<guid isPermaLink="false">http://dailygumboot.ca/?p=9724</guid>
		<description><![CDATA[What we read This novel received rave reviews when it came out in 1997. To me, it is a welcome &#8230; <a href="http://dailygumboot.ca/2011/07/clj-reviews-barneys-version/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>What we read</h2>
<p>This novel received rave reviews when it came out in 1997. To me, it is a welcome addition to the canon of Canadiana, overly populated with the dryly morose (e.g., <span style="text-decoration: underline;">Atwood</span>), or the cheesy (e.g, Anne of Green Gables, Who Has Seen the Wind). While none of the fine members of CLJ could readily identify with the whiskey-swilling, cigar-puffing Barney Panofsky, everyone certainly enjoyed following his trials and tribulations in this last and funniest novel by literary icon Richler.<a href="http://dailygumboot.ca/wp-content/uploads/2011/07/index.jpg"><img class="alignleft size-full wp-image-9725" style="margin: 10px;" title="index" src="http://dailygumboot.ca/wp-content/uploads/2011/07/index.jpg" alt="" width="183" height="275" /></a></p>
<h2>What we Did</h2>
<p>The group discussed the novel over delicious pizza followed by attending the move adaptation, aptly named, well, “Barney’s Version.” To win the prize of the CLJ trophy and a mickey of pretend-Macallan whiskey, Barney’s booze of choice, people were asked to present their own “version” – some sort of autobiographical account of an event or incident in their life around for which there were conflicting interpretations, emulating Barney’s own account of the murder/accident by the lake. The stories were generally hilarious, ridiculous and improvisational. Kurt delivered a schizo tirade with an impressive southern twang, but John stole the show with his telling of a Lennoxville adventure during his Bishops days, scoring particularly high in the curmudgeon and geographically relevant (Go Quebec!) categories.</p>
<p>Pizza was followed by the movie at 5<sup>th</sup> Ave cinema and its delicious frozen yoghurt (!).  Amazing. The fun didn’t stop there with a splinter group heading to a 4<sup>th</sup> Ave. Hell’s Kitchen for a post mortum on the movie/book. All very good times.</p>
<h2>What we Thought</h2>
<p>Both the book and the movie were a big hit with the kids. There was no denying that Richler’s humour kept us engaged over 300+ pages, while Dustin Hoffman (Barney’s Dad) and Paul Giamatti (Barney) were, as usual, brilliant. No one particularly liked Barney as a character, but most agreed that this was hardly Richler’s concern when conjuring up a foul-mouthed  grump who produces second rate miniseries for a living. I think I was in the minority in complaining that the movie “Hollywoodized” / overly sanitized the book a bit. Lastly, I’m not sure this book lent itself so well to a book club only that it was thin on themes and issues, reading more like a stream of consciousness in which it was hard to get much of a foothold for discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailygumboot.ca/2011/07/clj-reviews-barneys-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driver&#8217;s License for Boaters Brings Safety to BC Waters</title>
